CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements: ... (Read more) remote control shades, Anderson sun-shield windows, and a water softener system every detail carefully considered to enhance both efficiency and comfort. Every inch of this remarkable residence has been thoughtfully designed to provide an unparalleled living experience. Don't miss the opportunity to own one of Wrightsville Beach's most iconic homes.
| Room Name | Length | Width | Level |
|---|---|---|---|
| Other | 14.10 | 7.80 | Ground |
| Bedroom 5 | 17.20 | 15.10 | Second |
| Bedroom 2 | 19.10 | 12.80 | Second |
| Bedroom 3 | 13.90 | 12.80 | Second |
| Bedroom 4 | 13.11 | 12.90 | Second |
| Laundry | 8.50 | 6.11 | Second |
| Master Bedroom | 14.10 | 12.80 | Third |
| Breakfast Nook | 15.10 | 11.60 | Third |
| Kitchen | 15.10 | 10.11 | Third |
| Dining Room | 16.80 | 14.90 | Third |
| Family Room | 20.90 | 19.60 | Third |
| Other | 17.60 | 12.40 | Fourth |
| Bonus Room | 18.40 | 12.80 | Fourth |
In Eastern North Carolina

