CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 30.00 | 26.00 | Second | Main Home |
| Kitchen | 23.00 | 13.00 | Second | Main Home |
| Living Room | 18.00 | 18.00 | Second | Main Home |
| Bathroom 1 | 13.00 | 11.00 | Second | Main Home |
| Media Room | 19.00 | 15.00 | First | Main Home |
| Bedroom 2 | 17.00 | 13.00 | First | Bunkroom in Main Home |
| Bedroom 3 | 13.00 | 11.00 | First | Main Home |
| Family Room | 20.00 | 18.00 | Third | Main Home |
| Bedroom 4 | 14.00 | 13.00 | Third | Main Home |
| Bedroom 5 | 13.00 | 12.00 | Third | Main Home |
| Bedroom 6 | 13.00 | 11.00 | Third | Main Home |
| Office | 16.00 | 10.00 | Third | Main Home |
| Laundry | 15.00 | 9.00 | Second | Main Home |
| Bedroom 7 | 16.00 | 13.00 | Second | Guest Home |
| Bedroom 8 | 16.00 | 13.00 | Third | Guest Home |
| Bedroom 9 | 12.00 | 12.00 | Third | Guest Home |
| Bedroom 10 | 16.00 | 13.00 | Third | Guest Home |
In Eastern North Carolina

