CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 13.50 | 22.60 | First | |
| Office | 10.80 | 11.40 | First | with closet |
| Bedroom 2 | 14.60 | 16.30 | Second | |
| Bedroom 3 | 15.80 | 16.20 | Second | |
| Bedroom 4 | 12.30 | 14.50 | Second | |
| Family Room | 19.10 | 24.00 | Second | with closet/full bath |
| Living Room | 20.70 | 22.50 | First | |
| Dining Room | 11.90 | 14.50 | First | |
| Kitchen | 11.20 | 22.50 | First | |
| Laundry | 6.30 | 10.11 | First | |
| Bathroom 1 | 10.11 | 16.10 | First | Master |
| Bathroom 2 | 3.50 | 8.00 | First | Half bath |
| Bathroom 3 | 4.11 | 12.10 | Second | |
| Bathroom 4 | 5.11 | 9.20 | Second | |
| Bedroom 5 | 5.11 | 8.80 | Second | Family Room bath |
| Other | 6.20 | 11.40 | First | Wet Bar |
| Other | 15.20 | 22.90 | First | Screened Porch |
In Eastern North Carolina

