CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 29.00 | 16.00 | First | |
| Bedroom 1 | 19.00 | 14.00 | Second | |
| Bedroom 3 | 19.00 | 13.00 | Second | |
| Bedroom 4 | 14.00 | 13.00 | First | |
| Bonus Room | 24.00 | 17.00 | Second | |
| Bathroom 1 | 13.00 | 10.00 | First | |
| Bathroom 2 | 8.00 | 7.00 | Second | |
| Bathroom 3 | 9.00 | 8.00 | Second | |
| Bathroom 4 | 14.00 | 5.00 | First | |
| Other | 15.00 | 12.00 | Second | Flex space |
| Other | 19.00 | 9.00 | First | Foyer |
| Dining Room | 17.00 | 13.00 | First | |
| Kitchen | 16.00 | 16.00 | First | |
| Living Room | 22.00 | 17.00 | First | |
| Laundry | 7.00 | 7.00 | First |
In Eastern North Carolina

