CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 19.50 | 13.17 | Second | |
| Bathroom 1 | 11.50 | 8.83 | Second | |
| Bedroom 1 | 16.75 | 11.25 | Second | |
| Bathroom 2 | 4.90 | 9.83 | Second | |
| Bedroom 2 | 11.50 | 11.50 | Second | |
| Bedroom 3 | 28.42 | 11.83 | Second | Guest Suite Space |
| Bathroom 3 | 8.90 | 5.25 | Second | Guest Suite Bath |
| Kitchen | 8.75 | 6.25 | Second | Guest Suite Kitchen |
| Kitchen | 16.67 | 17.42 | First | Main Kitchen |
| Living Room | 16.67 | 21.50 | First | |
| Dining Room | 18.17 | 13.17 | First | |
| Bathroom 4 | 3.90 | 6.83 | First | |
| Family Room | 12.08 | 24.17 | First | |
| Bedroom 5 | 15.90 | 12.70 | First | |
| Bathroom 5 |
In Eastern North Carolina

