CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.00 | 27.00 | First | |
| Bedroom 2 | 14.00 | 11.00 | First | |
| Family Room | 15.00 | 27.00 | First | |
| Living Room | 14.00 | 23.00 | First | |
| Kitchen | 17.00 | 20.00 | First | |
| Breakfast Nook | 11.00 | 12.00 | First | |
| Dining Room | 13.00 | 17.00 | First | |
| Office | 21.00 | 21.00 | First | |
| Bedroom 3 | 11.00 | 29.00 | Second | |
| Bedroom 4 | 12.00 | 17.00 | Second | |
| Bedroom 5 | 17.00 | 18.00 | Second | |
| Studio | 9.00 | 22.00 | Second | Craft/ Sewing Room |
| Studio | 12.00 | 14.00 | Second | Carpeted Walk in Storage |
| Family Room | 14.00 | 23.00 | Second | |
| Bedroom 6 | 16.00 | 15.00 | Upper | ADU- garage apt. |
| Kitchen | 8.00 | 12.00 | Upper | ADU- garage apt. |
| Family Room | 23.00 | 29.00 | Upper | ADU- garage apt. |
| Laundry | 10.00 | 13.00 | First |
In Eastern North Carolina

