CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 25.00 | 23.00 | Main |
| Master Bedroom | 16.60 | 19.00 | Main |
| Office | 17.00 | 11.00 | Main |
| Dining Room | 18.60 | 16.00 | Main |
| Breakfast Nook | 16.60 | 9.00 | Main |
| Kitchen | 16.60 | 17.00 | Main |
| Laundry | 18.00 | 11.60 | Main |
| Living Room | 25.00 | 23.00 | Main |
| Bedroom 2 | 18.00 | 17.60 | Second |
| Bedroom 3 | 18.60 | 17.60 | Second |
| Bedroom 4 | 23.60 | 9.00 | Second |
| Bedroom 5 | 16.60 | 26.00 | Basement |
| Family Room | 16.60 | 26.00 | Basement |
| Studio | 18.00 | 16.00 | |
| Kitchen | 13.00 | 8.00 | |
| Other | 13.00 | 12.00 | |
| Other | 9.00 | 8.00 |
In Eastern North Carolina

