CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Other | Ground | Foyer/Entry | ||
| Living Room | 16.00 | 17.00 | First | |
| Bedroom 1 | 11.00 | 11.00 | First | |
| Bedroom 2 | 12.00 | 10.50 | First | |
| Bedroom 3 | 11.50 | 10.00 | First | |
| Other | First | Bunk Room/Bedroom 6 | ||
| Bathroom 1 | First | |||
| Bathroom 2 | First | |||
| Bathroom 3 | First | |||
| Other | First | Half Bathroom | ||
| Laundry | First | |||
| Master Bedroom | 16.50 | 12.00 | Second | |
| Master Bedroom | 13.50 | 11.50 | Second | |
| Bathroom 4 | Second | |||
| Bathroom 5 | Second | |||
| Living Room | 16.00 | 17.00 | Second | |
| Kitchen | 20.00 | 17.00 | Third | |
| Living Room | 16.00 | 17.00 | Third | |
| Other | Third | Half Bath |
In Eastern North Carolina

