CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 10.00 | 12.00 | First | |
| Bedroom 2 | 10.00 | 12.00 | First | |
| Bedroom 3 | 10.00 | 12.00 | First | |
| Living Room | 13.00 | 19.00 | First | |
| Dining Room | 10.00 | 13.00 | First | |
| Kitchen | 10.00 | 14.00 | First | |
| Laundry | 8.00 | 11.00 | First | |
| Bedroom 4 | 10.00 | 12.00 | Second | |
| Bedroom 5 | 10.00 | 12.00 | Second | |
| Bedroom 6 | 10.00 | 12.00 | Second | |
| Bedroom 7 | 10.00 | 12.00 | Second | |
| Bedroom 8 | 10.00 | 12.00 | Second | |
| Bedroom 9 | 10.00 | 12.00 | Second | |
| Other | 24.00 | 23.00 | Main | Unit 1 |
| Other | 24.00 | 20.00 | Main | Unit 2 |
| Other | 7.00 | 12.00 | Main | Office |
In Eastern North Carolina

