CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 17.20 | 16.20 | First | Primary 1 |
| Master Bedroom | 14.90 | 16.70 | Second | Primary 2 |
| Bedroom 3 | 14.00 | 14.00 | First | |
| Bedroom 4 | 14.00 | 14.00 | First | |
| Bedroom 5 | 18.70 | 17.00 | Second | |
| Kitchen | 16.80 | 14.60 | First | |
| Living Room | 22.00 | 18.50 | First | |
| Dining Room | 21.80 | 16.90 | First | |
| Office | 12.10 | 12.10 | First | |
| Family Room | 13.60 | 15.20 | First | |
| Laundry | 8.60 | 12.60 | First | |
| Other | 27.60 | 12.80 | First | Fitness Room |
| Other | 12.80 | 18.50 | First | Reading Room |
| Other | 9.90 | 8.20 | First | Foyer |
| Other | 26.90 | 22.10 | First | Garage |
| Other | 11.90 | 15.00 | Second | Library |
| Other | 11.30 | 9.30 | Second | Loft |
In Eastern North Carolina

