CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements:
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 2 | 15.00 | 15.00 | Main | |
| Bedroom 3 | 15.00 | 15.00 | Main | |
| Bathroom 1 | 10.00 | 10.00 | Main | |
| Bathroom 2 | 10.00 | 10.00 | Main | |
| Master Bedroom | 17.00 | 15.00 | Main | |
| Bedroom 4 | 17.00 | 15.00 | Main | second Master |
| Bathroom 3 | 12.00 | 10.00 | Main | |
| Bathroom 4 | 12.00 | 10.00 | Main | |
| Living Room | 25.00 | 18.00 | Second | |
| Dining Room | 18.00 | 15.00 | Second | |
| Kitchen | 18.00 | 15.00 | Second | |
| Bedroom 5 | 15.00 | 13.00 | Second | |
| Bedroom 6 | 15.00 | 13.00 | Second | |
| Bonus Room | 24.00 | 10.00 | Second |
In Eastern North Carolina

