CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements:
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | |||
| Living Room | 26.16 | 14.07 | From Matterport not broker |
| Master Bedroom | 14.31 | 15.82 | From Matterport not broker |
| Bedroom 2 | |||
| Living Room | 13.90 | 14.75 | From Matterport not broker |
| Bedroom 3 | 12.36 | 14.47 | From Matterport not broker |
| Bedroom 4 | 10.01 | 13.39 | From Matterport not broker |
| Bathroom 2 | 8.63 | 7.12 | From Matterport not broker |
| Bathroom 3 | 5.05 | 11.05 | From Matterport not broker |
| Bathroom 4 | 8.92 | 8.04 | From Matterport not broker |
| Living Room | 7.90 | 6.39 | From Matterport not broker |
| Bathroom 5 | |||
| Bathroom 6 | 3.56 | 6.60 | From Matterport not broker |
In Eastern North Carolina

