CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.20 | 15.90 | Second | |
| Bedroom 2 | 12.60 | 16.90 | First | |
| Bedroom 3 | 13.00 | 12.00 | First | |
| Bedroom 4 | 17.30 | 12.20 | First | |
| Bedroom 5 | 12.90 | 12.40 | First | |
| Bedroom 6 | 13.40 | 12.20 | First | |
| Living Room | 15.00 | 21.00 | Second | |
| Dining Room | 16.60 | 12.00 | Second | |
| Kitchen | 16.60 | 18.20 | Second | |
| Breakfast Nook | 14.40 | 12.80 | Second | |
| Other | 13.20 | 13.40 | Second | Sitting Room |
| Office | 14.90 | 12.20 | Second | |
| Family Room | 15.80 | 19.90 | First | |
| Other | 18.00 | 12.20 | First | Foyer |
| Bonus Room | 25.60 | 13.00 | Third |
In Eastern North Carolina

