CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements:
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 33.00 | 17.00 | First | |
| Living Room | 25.00 | 22.00 | First | |
| Family Room | 15.00 | 12.00 | First | |
| Other | 16.00 | 10.00 | First | Foyer |
| Dining Room | 15.00 | 12.00 | First | |
| Breakfast Nook | 20.00 | 14.00 | First | |
| Kitchen | 15.00 | 15.00 | First | |
| Bedroom 2 | 25.00 | 18.00 | First | |
| Bedroom 3 | 18.00 | 13.00 | First | |
| Bedroom 4 | 23.00 | 14.00 | Second | |
| Bedroom 5 | 27.00 | 18.00 | Second | |
| Bedroom 6 | 19.00 | 14.00 | Second | |
| Bedroom 7 | 15.00 | 13.00 | Second | |
| Other | 16.00 | 10.00 | Second | Home Theater |
| Bonus Room | 33.00 | 11.00 | Second |
In Eastern North Carolina

