CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.30 | 15.70 | First | |
| Bedroom 2 | 15.30 | 18.10 | Second | |
| Bathroom 1 | 9.10 | 16.50 | First | Primary |
| Bedroom 3 | 18.40 | 14.50 | Second | |
| Bedroom 4 | 17.70 | 15.11 | Second | |
| Living Room | 18.50 | 20.11 | First | |
| Dining Room | 16.10 | 15.90 | First | |
| Kitchen | 16.10 | 15.11 | First | |
| Bathroom 2 | 6.60 | 5.70 | First | Powder Room |
| Laundry | 9.70 | 6.40 | First | |
| Sunroom | 11.70 | 16.20 | First | |
| Office | 12.10 | 11.90 | First | |
| Bathroom 3 | 10.30 | 5.20 | Second | En-suite |
| Bathroom 4 | 12.10 | 9.10 | Second | En-suite/Hall combo |
| Other | 16.60 | 16.20 | First | Screened Porch |
| Other | 38.20 | 20.50 | First | Front Porch |
In Eastern North Carolina

