CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 21.80 | 20.00 | Second | |
| Bedroom 2 | 15.30 | 16.20 | First | |
| Bedroom 3 | 15.40 | 16.10 | Second | |
| Bedroom 4 | 23.30 | 16.40 | Third | Bedroom or Bonus Room |
| Living Room | 21.80 | 20.10 | First | |
| Dining Room | 14.10 | 10.80 | First | |
| Kitchen | 15.80 | 18.30 | First | |
| Laundry | 7.40 | 7.80 | First | |
| Office | 10.70 | 15.30 | First | |
| Bonus Room | 21.80 | 20.00 | Ground | |
| Other | 12.70 | 14.00 | Ground | Pool room with 1/2 bath |
| Other | 11.40 | 14.00 | Second | Master Bathroom dressing room with soaking tub |
In Eastern North Carolina

