CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.20 | 21.20 | First | |
| Bathroom 1 | 15.30 | 17.10 | First | Master |
| Other | 14.00 | 8.30 | First | Master Closet |
| Bedroom 2 | 15.60 | 11.80 | First | |
| Bathroom 2 | 11.60 | 11.80 | First | |
| Bedroom 3 | 10.90 | 16.30 | Second | |
| Bathroom 3 | 5.90 | 7.50 | Second | 3rd bedroom |
| Bedroom 4 | 16.11 | 14.40 | Second | |
| Bathroom 4 | 4.11 | 10.20 | Second | |
| Living Room | 19.70 | 22.50 | First | |
| Dining Room | 14.10 | 14.70 | First | |
| Kitchen | 13.11 | 22.50 | First | |
| Other | 9.70 | 8.00 | First | Scullery |
| Laundry | 11.60 | 12.00 | First | |
| Office | 11.60 | 14.20 | First | |
| Family Room | 21.11 | 19.50 | Second | Movie |
| Other | 16.20 | 12.50 | First | Entry |
In Eastern North Carolina

