CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 19.30 | 24.10 | Main | |
| Bedroom 2 | 13.40 | 16.00 | Main | |
| Bedroom 3 | 14.80 | 19.70 | Basement | |
| Bedroom 4 | 13.70 | 19.70 | Basement | |
| Bedroom 5 | 13.30 | 18.30 | Basement | |
| Other | 14.80 | 10.00 | Main | Entrance Hall |
| Office | 14.60 | 15.60 | Main | |
| Kitchen | 22.70 | 19.70 | Main | |
| Other | 15.00 | 8.50 | Main | Pantry |
| Dining Room | 14.40 | 16.50 | Main | |
| Living Room | 24.90 | 24.00 | Main | |
| Other | 12.60 | 11.80 | Main | Sitting Room |
| Sunroom | 23.00 | 11.80 | Main | |
| Laundry | 22.00 | 8.00 | Main | |
| Bathroom 1 | 12.00 | 18.60 | Master Bathroom | |
| Bathroom 2 | 6.10 | 9.00 | Basement | |
| Bathroom 3 | 7.20 | 9.00 | Basement | |
| Bathroom 4 | 8.10 | 6.00 | Basement | |
| Bathroom 5 | 11.10 | 6.00 | Main | |
| Other | 5.70 | 6.00 | Main | Half Bath |
In Eastern North Carolina

