CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 14.29 | 29.42 | Second | Includes Dining Room |
| Kitchen | 14.00 | 12.00 | Second | 8' Island |
| Master Bedroom | 13.67 | 14.71 | Second | WIC |
| Bedroom 1 | 12.00 | 14.42 | Third | Front Bedroom |
| Bedroom 2 | 11.94 | 12.90 | Third | Back Left Bedroom |
| Bedroom 3 | 11.94 | 10.42 | Third | Back Right Bedroom |
| Bedroom 4 | 10.29 | 14.42 | Third | Bunk Room |
| Bathroom 1 | 9.37 | 5.00 | First | Pool Bath |
| Bathroom 2 | 6.00 | 14.42 | Second | Ensuite Master Bath |
| Bathroom 3 | 5.08 | 5.67 | Second | Half Bath |
| Bathroom 4 | 5.00 | 9.12 | Third | Ensuite Front Bath |
| Bathroom 5 | 5.00 | 9.00 | Third | Middle Hall Bath |
| Bathroom 6 | 8.00 | 5.50 | Third | Back Hall Bath |
| Other | 5.17 | 5.00 | Fourth | Top Floor Half Bath |
| Bonus Room | 11.29 | 14.71 | Third | Front Room (Loft/Living) |
| Laundry | 6.50 | 5.67 | Third |
In Eastern North Carolina

