CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Media Room | 38.00 | 23.00 | Basement | |
| Living Room | 26.00 | 24.00 | First | |
| Dining Room | 17.00 | 14.00 | First | |
| Sunroom | 17.00 | 15.00 | First | |
| Other | 7.00 | 21.00 | First | Butler's Pantry |
| Kitchen | 14.00 | 14.00 | First | |
| Office | 14.00 | 12.00 | Off of kitchen | |
| Laundry | 11.00 | 2.00 | First | |
| Bedroom 1 | 10.00 | 8.00 | First | |
| Bedroom 2 | 12.00 | 14.00 | First | Den/bedroom off kitchen |
| Bedroom 3 | 15.00 | 14.00 | Second | Master Bedroom |
| Bonus Room | 18.00 | 15.00 | Second | Sitting Room -part of Master Bedroom Suite |
| Bedroom 4 | 15.00 | 15.00 | Second | First bedroom as you come up the stairs |
| Other | 7.00 | 6.00 | Basement | Cold drinks- storage |
In Eastern North Carolina

