CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 2 | 16.00 | 16.17 | First | |
| Bedroom 3 | 13.67 | 15.00 | First | |
| Other | 24.00 | 36.00 | First | Garage |
| Laundry | 8.00 | 8.50 | First | |
| Other | 8.00 | 12.25 | First | Coat Room |
| Breakfast Nook | 18.00 | 19.42 | First | |
| Kitchen | 18.33 | 14.58 | First | |
| Dining Room | 15.00 | 15.67 | First | |
| Living Room | 23.00 | 15.67 | First | |
| Bedroom 4 | 14.00 | 15.00 | First | |
| Master Bedroom | 23.00 | 15.67 | First | |
| Office | 16.00 | 17.58 | First | |
| Other | 41.00 | 19.50 | First | Recreation Room |
| Bonus Room | 15.42 | 25.42 | Second | |
| Other | 8.58 | 20.00 | Second |
In Eastern North Carolina

