CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Office | 16.50 | 14.00 | Main | |
| Dining Room | 19.00 | 14.00 | Main | |
| Den | 13.50 | 15.50 | Main | Club Room |
| Other | 7.00 | 9.50 | Main | Bar |
| Living Room | 19.50 | 28.50 | Main | |
| Other | 12.50 | 16.50 | Main | Sitting room off master |
| Breakfast Nook | 12.50 | 10.50 | Main | |
| Kitchen | 14.00 | 16.00 | Main | |
| Family Room | 15.00 | 19.50 | Main | |
| Office | 10.00 | 12.00 | Main | Office #2 'walk through' |
| Laundry | 11.00 | 12.00 | Main | |
| Master Bedroom | 17.50 | 20.00 | Main | |
| Other | 17.50 | 19.00 | Ground | Craft/Rec Room |
| Bedroom 2 | 13.50 | 16.50 | Ground | |
| Living Room | 20.00 | 23.50 | Ground | Lower level living area |
| Bedroom 3 | 13.50 | 16.50 | Ground | |
| Kitchen | 10.00 | 10.50 | Ground | Lower Level Kitchen |
| Media Room | 19.00 | 17.50 | Ground | |
| Bedroom 4 | 16.50 | 13.50 | Ground |
In Eastern North Carolina

