CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 19.00 | 15.00 | Second | Dining Room |
| Kitchen | 15.00 | 14.00 | Second | Kitchen |
| Living Room | 28.00 | 17.00 | Second | Living Room |
| Family Room | 17.00 | 16.00 | Second | Family Room |
| Office | 23.00 | 16.00 | Second | Office |
| Master Bedroom | 23.50 | 16.50 | Second | Master Bedroom |
| Bedroom 2 | 23.00 | 12.00 | Third | Bedroom 2 |
| Bedroom 3 | 19.00 | 17.00 | Third | Bedroom 3 |
| Bedroom 4 | 17.00 | 13.00 | Third | Bedroom 4 |
| Bedroom 5 | 15.00 | 13.00 | Third | Bedroom 5 |
| Other | 26.00 | 23.00 | First | Exercise Room |
| Den | 19.00 | 17.00 | Third | Loft/Den |
| Other | 22.00 | 17.00 | First | Recreation Room |
| Other | 16.00 | 11.00 | First | Bar |
| Other | 23.00 | 23.00 | First | Lounge |
| Bonus Room | 15.00 | 15.00 | Fourth | Bonus Room |
| Other | 16.00 | 15.00 | First | Playroom |
| Other | 15.00 | 11.00 | First | Screened Patio |
| Other | 34.00 | 19.00 | First | Covered Patio |
In Eastern North Carolina

