CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 18.00 | 14.00 | Third | Oceanside |
| Great Room | 14.70 | 19.60 | Third | Oceanside |
| Breakfast Nook | 8.70 | 10.00 | Third | |
| Kitchen | 14.70 | 12.30 | Third | |
| Master Bedroom | 19.10 | 12.00 | Third | East Waterside |
| Bedroom 2 | 14.60 | 11.00 | Second | |
| Bedroom 3 | 12.60 | 13.40 | Second | |
| Bedroom 4 | 12.00 | 15.90 | Second | |
| Bonus Room | 17.30 | 12.40 | Second | |
| Family Room | 19.70 | 12.80 | Second | |
| Laundry | 7.60 | 6.90 | Second | |
| Other | 19.60 | 17.60 | Ground | Entrance Foyer |
| Other | 12.50 | 14.00 | Ground | Storage Room |
| Other | 10.80 | 15.20 | Ground | Storage Room |
In Eastern North Carolina

