CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 13.70 | 29.70 | Second | |
| Great Room | 15.80 | 28.80 | Second | |
| Dining Room | 13.30 | 9.70 | Second | |
| Kitchen | 13.40 | 23.30 | Second | |
| Living Room | 25.60 | 16.60 | Second | |
| Sunroom | 11.30 | 10.00 | Second | |
| Bedroom 2 | 17.11 | 20.60 | Third | |
| Bedroom 3 | 13.70 | 18.20 | Third | |
| Bedroom 4 | 18.40 | 16.00 | Third | |
| Bonus Room | 22.40 | 17.00 | Third | |
| Office | 15.00 | 14.10 | Third | |
| Sunroom | 10.80 | 9.80 | Third | third floor |
| Bathroom 1 | 6.70 | 4.40 | Main | |
| Bathroom 2 | 8.00 | 7.90 | Second | |
| Bathroom 3 | 11.60 | 15.40 | Second | |
| Bathroom 4 | 7.10 | 12.40 | Third | |
| Bathroom 5 | Third | 4.10 x 6.4 / 7.4 x 5.11 |
In Eastern North Carolina

