CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 19.00 | 23.70 | Third | |
| Kitchen | 25.00 | 15.60 | Third | |
| Dining Room | 13.70 | 13.70 | Third | |
| Master Bedroom | 16.20 | 17.30 | Second | |
| Bedroom 2 | 11.70 | 17.30 | Second | |
| Bedroom 3 | 12.60 | 13.70 | Second | |
| Bedroom 4 | 12.20 | 13.50 | Second | |
| Bedroom 5 | 16.21 | 13.50 | Third | |
| Bathroom 1 | 15.50 | 15.60 | Second | |
| Bathroom 2 | 13.70 | 9.10 | Second | |
| Bathroom 3 | 7.80 | 5.30 | Second | |
| Bathroom 4 | 5.70 | 9.10 | Third | |
| Utility Room | 7.50 | 13.70 | First | |
| Utility Room | 13.30 | 13.50 | First | |
| Other | 5.60 | 13.70 | First | Foyer |
In Eastern North Carolina

