CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 21.90 | 19.10 | First | |
| Dining Room | 13.50 | 12.70 | First | |
| Other | 9.70 | 13.00 | First | Foyer |
| Breakfast Nook | 13.30 | 21.20 | First | |
| Kitchen | 14.70 | 16.40 | First | |
| Other | 8.00 | 4.80 | First | Pantry |
| Family Room | 14.50 | 15.70 | First | |
| Laundry | 12.90 | 9.90 | First | |
| Sunroom | 20.90 | 15.20 | First | |
| Master Bedroom | 19.10 | 19.20 | First | Primary |
| Bathroom 1 | 14.50 | 12.60 | First | Primary |
| Other | 12.80 | 12.60 | First | Walk In Closet |
| Bathroom 2 | 7.50 | 8.50 | First | Half Bathroom |
| Bedroom 2 | 12.60 | 18.10 | Second | |
| Bathroom 3 | 8.20 | 8.90 | Second | |
| Bedroom 3 | 13.40 | 13.70 | ||
| Bathroom 4 | 8.20 | 5.50 | Second | |
| Other | 9.90 | 15.30 | Second | Flex Room |
| Bedroom 4 | 13.40 | 13.40 | Second | |
| Other | 20.80 | 15.50 | Second | Sitting Room |
In Eastern North Carolina

