CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 17.00 | 13.00 | Ground | |
| Other | 8.00 | 6.00 | Ground | |
| Other | 6.00 | 4.00 | Ground | |
| Media Room | 22.00 | 19.00 | Ground | |
| Bedroom 2 | 13.00 | 11.00 | Ground | |
| Laundry | 7.00 | 5.00 | Ground | |
| Master Bedroom | 18.00 | 12.00 | Main | |
| Living Room | 23.00 | 14.00 | Main | |
| Dining Room | 13.00 | 12.00 | Main | |
| Kitchen | 13.00 | 10.00 | Main | |
| Bedroom 3 | 14.00 | 12.00 | Main | |
| Family Room | 13.00 | 11.00 | Main | |
| Office | 17.00 | 11.00 | Main | |
| Bedroom 4 | 16.00 | 14.00 | Upper | |
| Bedroom 5 | 16.00 | 16.00 | Upper | |
| Sunroom | 19.00 | 12.00 | Fourth | Observatory |
In Eastern North Carolina

