CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Master Bedroom | 15.33 | 16.75 | Main |
| Bathroom 1 | 16.90 | 13.00 | Main |
| Bedroom 2 | 14.00 | 12.75 | Main |
| Bathroom 2 | 5.50 | 9.67 | Main |
| Bedroom 3 | 13.75 | 17.75 | Main |
| Bathroom 3 | 6.00 | 15.00 | Main |
| Bedroom 4 | 12.75 | 20.75 | Main |
| Bathroom 4 | 6.75 | 15.00 | Main |
| Living Room | 21.50 | 22.17 | Main |
| Kitchen | 23.00 | 11.17 | Main |
| Breakfast Nook | 7.50 | 11.17 | Main |
| Dining Room | 11.50 | 20.00 | Main |
| Laundry | 8.00 | 9.50 | Main |
| Office | 7.50 | 13.50 | |
| Family Room | 18.50 | 11.50 | Main |
| Bonus Room | 28.25 | 20.25 | Main |
| Bathroom 5 | 10.50 | 5.67 | Main |
In Eastern North Carolina

