CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 14.00 | 17.00 | Main | |
| Living Room | 19.00 | 19.00 | Main | |
| Kitchen | 13.00 | 29.00 | Main | |
| Laundry | 13.00 | 6.00 | Main | |
| Kitchen | 2nd kitchen | |||
| Laundry | 6.00 | 6.00 | First | 2nd laundry |
| Bedroom 2 | 15.00 | 13.00 | Third | |
| Bedroom 3 | 13.00 | 15.00 | Third | |
| Media Room | 20.00 | 15.00 | Third | |
| Office | 16.00 | 10.00 | Third | |
| Bathroom 1 | 11.00 | 18.00 | Main | Master |
| Bathroom 2 | 5.00 | 11.00 | Third | |
| Bathroom 3 | 8.00 | 14.00 | Third | |
| Bathroom 4 | 11.00 | 5.00 | First | |
| Bathroom 5 | 3.00 | 7.00 | Main | 1/2 bath |
| Living Room | 20.00 | 33.00 | First | 1st floor |
| Kitchen | 15.00 | 12.00 | First | 2nd kitchen |
In Eastern North Carolina

