CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 220.00 | 143.00 | Second | |
| Bedroom 1 | 15.40 | 11.90 | Second | |
| Bedroom 2 | 9.10 | 11.90 | Second | |
| Bedroom 3 | 12.30 | 14.11 | Second | |
| Bedroom 4 | 13.00 | 15.11 | Second | Apartment Bedroom |
| Living Room | 19.30 | 12.10 | First | |
| Family Room | 16.50 | 17.20 | First | |
| Dining Room | 10.50 | 12.10 | First | |
| Kitchen | 15.70 | 12.10 | First | |
| Utility Room | 9.80 | 11.70 | First | |
| Other | 18.10 | 11.10 | First | Screen Porch |
| Other | 13.40 | 15.40 | First | Apartment Kitchen |
| Other | 13.40 | 16.00 | First | Apartment Living Room |
| Other | 13.40 | 3.70 | Second | Apartment Office |
In Eastern North Carolina

