CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 14.60 | 19.90 | Second | |
| Master Bedroom | 12.50 | 18.20 | Second | |
| Bedroom 2 | 11.11 | 12.90 | Second | |
| Bedroom 3 | 9.90 | 14.40 | Second | |
| Kitchen | 9.40 | 14.10 | Third | |
| Breakfast Nook | 7.90 | 12.20 | Third | |
| Dining Room | 10.00 | 14.60 | Third | |
| Family Room | 14.60 | 15.10 | Third | |
| Bedroom 4 | 12.40 | 13.50 | Third | |
| Bedroom 5 | 10.20 | 10.50 | Third | |
| Laundry | 5.11 | 6.50 | Second | |
| Bonus Room | 21.10 | 24.70 | First | Game Room |
| Other | 11.30 | 19.70 | First | Recreation Room |
| Other | 10.00 | 11.50 | First | Wet Bar |
In Eastern North Carolina

