CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 17.90 | 15.20 | First | |
| Den | 15.00 | 20.00 | First | |
| Dining Room | 19.70 | 15.50 | First | |
| Other | 14.40 | 24.00 | First | EntryHall |
| Other | 9.00 | 7.90 | First | Sitting Area |
| Kitchen | 13.20 | 18.40 | First | |
| Family Room | 13.00 | 15.70 | First | |
| Bedroom 1 | 18.30 | 14.40 | First | |
| Bedroom 2 | 18.70 | 15.10 | Second | |
| Bedroom 3 | 20.00 | 15.70 | Second | |
| Bedroom 4 | 24.50 | 14.20 | Second | |
| Bedroom 5 | 15.90 | 17.30 | Second | |
| Bedroom 6 | 18.70 | 9.00 | Third | |
| Bedroom 7 | 14.50 | 10.60 | Third | |
| Bedroom 8 | 12.50 | 17.20 | Third | |
| Bonus Room | 22.60 | 13.80 | Third | Entertainment-Game Room |
In Eastern North Carolina

