CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 17.10 | 15.90 | First | |
| Living Room | 17.90 | 19.20 | First | |
| Breakfast Nook | 12.40 | 6.10 | First | |
| Kitchen | 17.00 | 19.00 | First | |
| Office | 11.20 | 13.70 | First | |
| Dining Room | 14.00 | 17.60 | First | |
| Laundry | 9.40 | 7.50 | First | |
| Other | 8.80 | 14.70 | First | Mudroom |
| Office | 11.00 | 6.00 | First | Butler's Pantry |
| Bathroom 1 | 9.90 | 6.10 | First | Master Bathroom |
| Bedroom 2 | 13.70 | 13.90 | Second | |
| Bedroom 3 | 13.80 | 13.70 | Second | |
| Bedroom 4 | 13.80 | 13.80 | Second | |
| Bonus Room | 17.50 | 16.30 | Second | |
| Bathroom 2 | 4.90 | 7.80 | Second | |
| Bathroom 3 | 7.50 | 7.00 | Second | |
| Bedroom 5 | 14.80 | 14.00 | Basement | |
| Bathroom 5 | 6.20 | 13.40 | Basement | |
| Media Room | 16.90 | 16.00 | Basement | |
| Bonus Room | 16.90 | 31.20 | Basement | Recreation Room |
In Eastern North Carolina

