CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Bedroom 1 | 17.10 | 18.10 | Second |
| Bedroom 2 | 11.11 | 18.11 | Second |
| Bedroom 3 | 13.10 | 12.11 | Second |
| Bedroom 4 | 13.00 | 20.20 | Second |
| Master Bedroom | 14.20 | 29.00 | First |
| Living Room | 16.10 | 16.70 | First |
| Dining Room | 15.90 | 12.11 | First |
| Family Room | 24.40 | 18.20 | First |
| Kitchen | 22.20 | 19.30 | First |
| Bonus Room | 12.50 | 13.80 | First |
| Laundry | 13.50 | 7.10 | First |
| Media Room | 17.90 | 30.11 | Second |
| Bathroom 1 | 10.40 | 16.90 | First |
| Bathroom 2 | 7.11 | 3.40 | First |
| Bathroom 3 | 5.00 | 10.30 | First |
| Library | First | ||
| Laundry | First | ||
| Bedroom 5 | Second |
In Eastern North Carolina

