CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Sunroom | 43.40 | 11.30 | First | |
| Kitchen | 11.90 | 18.40 | First | |
| Living Room | 15.11 | 23.10 | First | |
| Dining Room | 16.10 | 23.70 | First | |
| Family Room | 21.70 | 18.60 | First | |
| Other | 21.30 | 17.80 | First | Library/Study |
| Master Bedroom | 17.11 | 25.10 | Second | |
| Bedroom 2 | 21.20 | 17.70 | Second | |
| Bedroom 3 | 15.11 | 18.30 | Second | |
| Bedroom 4 | 16.40 | 18.10 | Second | |
| Bedroom 5 | 23.40 | 17.40 | Second | |
| Office | 17.11 | 23.90 | Third | |
| Media Room | 23.40 | 23.10 | Third | Roof Access |
| Other | 21.40 | 18.50 | Third | Game/Play Room |
| Living Room | 22.50 | 17.11 | Basement | Guest Suite |
| Kitchen | 7.30 | 10.70 | Basement | Guest Suite |
| Bedroom 6 | 16.60 | 16.20 | Basement | Guest Suite |
| Living Room | 16.00 | 11.11 | Basement | Guest Suite |
In Eastern North Carolina

