CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 13.30 | 12.90 | Main | |
| Living Room | 15.30 | 17.90 | Main | |
| Living Room | 15.20 | 17.70 | Main | |
| Kitchen | 29.90 | 19.60 | Main | |
| Sunroom | 31.10 | 7.11 | Main | |
| Master Bedroom | 18.50 | 15.11 | Main | |
| Bathroom 1 | 16.10 | 13.90 | Main | |
| Other | 34.10 | 10.10 | Main | Primary Closet |
| Other | 9.10 | 9.11 | Main | Utility Room |
| Other | 11.20 | 11.40 | Main | |
| Other | 7.11 | 8.90 | Main | |
| Bathroom 3 | 7.00 | 8.70 | Upper | |
| Bathroom 2 | 7.10 | 11.30 | Upper | |
| Bathroom 2 | 8.10 | 17.40 | Main | |
| Laundry | 6.10 | 8.80 | Main | |
| Dining Room | 15.10 | 17.10 | Main | |
| Family Room | 15.10 | 17.90 | Main | |
| Bedroom 2 | 15.40 | 19.50 | Upper | |
| Bedroom 3 | 15.00 | 16.70 | Upper | |
| Bedroom 4 | 15.20 | 16.10 | Upper |
In Eastern North Carolina

