CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 13.10 | 15.00 | First | |
| Great Room | 16.11 | 22.11 | First | |
| Kitchen | 18.00 | 23.50 | First | |
| Other | 15.40 | 16.10 | First | Keeping Room |
| Laundry | 10.40 | 15.00 | First | |
| Other | 7.50 | 10.90 | First | Pantry |
| Bathroom 2 | 5.40 | 7.20 | First | |
| Master Bedroom | 15.00 | 15.90 | First | |
| Bedroom 1 | 11.60 | 19.00 | First | |
| Media Room | 18.40 | 19.50 | Second | |
| Bedroom 1 | 14.20 | 18.60 | Second | |
| Bedroom 2 | 17.80 | 18.80 | Second | |
| Bathroom 3 | 6.00 | 8.40 | Second | |
| Bathroom 4 | 6.30 | 14.00 | Second | |
| Bathroom 5 | 4.11 | 12.30 | Second |
In Eastern North Carolina

