CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.42 | 20.00 | Main | |
| Living Room | 17.67 | 24.42 | Main | |
| Laundry | 9.58 | 8.00 | Main | |
| Bedroom 2 | 13.75 | 12.42 | Main | |
| Other | 12.50 | 12.00 | Main | Study |
| Dining Room | 15.75 | 12.42 | Main | |
| Other | 10.25 | 10.17 | Main | Pantry/ Utility |
| Kitchen | 14.67 | 16.42 | Main | |
| Breakfast Nook | 13.17 | 9.00 | Main | |
| Other | 29.33 | 23.25 | Main | 3 Car Garage |
| Other | 16.00 | 16.00 | Main | Covered Deck |
| Other | 19.75 | 9.00 | Main | Screened Porch |
| Other | 9.00 | 16.58 | Ground | Exercise Room |
| Other | 9.33 | 17.58 | Ground | Storage |
| Other | 12.67 | 28.67 | Ground | Rec Room |
| Family Room | 23.00 | 20.75 | Ground | |
| Other | 9.17 | 8.17 | Ground | Wine Room |
| Bedroom 3 | 13.25 | 12.17 | Ground | |
| Bedroom 4 | 15.67 | Ground | ||
| Other | 19.75 | 12.75 | Ground | Covered Patio |
In Eastern North Carolina

