CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bathroom 1 | 14.42 | 10.83 | Main | |
| Other | 4.25 | 5.00 | Main | Half Bath |
| Other | 12.50 | 12.00 | Main | Den |
| Other | 6.90 | 8.33 | Upper | Bathroom Upstairs |
| Other | 17.70 | 7.17 | Upper | Storage Room |
| Dining Room | 15.75 | 16.42 | Main | |
| Family Room | 19.25 | 19.50 | Main | |
| Kitchen | 15.67 | 18.33 | Main | |
| Laundry | 6.83 | 17.33 | Main | |
| Great Room | 19.58 | 19.11 | Main | Great Room |
| Office | 10.83 | 16.42 | Main | |
| Master Bedroom | 17.25 | 14.83 | Main | |
| Bedroom 2 | 14.50 | 12.90 | Upper | Bedroom 2 |
| Bedroom 3 | 10.90 | 15.42 | Upper | Bedroom 3/ Or Office |
In Eastern North Carolina

