CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 17.00 | 14.00 | First | |
| Bedroom 2 | 15.00 | 13.00 | Second | |
| Bedroom 3 | 13.00 | 13.00 | Second | |
| Bedroom 4 | 11.00 | 13.00 | First | In law |
| Living Room | 36.00 | 22.00 | First | |
| Dining Room | 15.00 | 12.00 | First | |
| Kitchen | 19.00 | 19.00 | First | |
| Laundry | 15.00 | 17.00 | First | |
| Other | 13.00 | 18.00 | First | In-law living and kitchen |
| Bathroom 1 | 19.00 | 12.00 | First | Primary |
| Bathroom 2 | 11.00 | 7.00 | Second | upstairs |
| Bathroom 3 | 11.00 | 7.00 | Second | upstairs |
| Bathroom 4 | 7.00 | 8.00 | First | In-law bathroom |
| Bathroom 5 | 5.00 | 8.00 | First | half bathroom |
| Utility Room | 5.00 | 11.00 | First | In-law closet |
| Other | 14.00 | 7.00 | First | Primary Closet |
In Eastern North Carolina

