CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 12.20 | 16.00 | Second | |
| Dining Room | 8.80 | 16.11 | Second | |
| Kitchen | 12.70 | 16.00 | Second | |
| Family Room | 10.90 | 15.80 | First | |
| Master Bedroom | 11.90 | 11.50 | Second | |
| Bathroom 1 | 10.11 | 8.10 | Second | |
| Bedroom 2 | 12.20 | 11.50 | Second | |
| Bathroom 2 | 12.20 | 11.50 | Second | |
| Bedroom 3 | 10.11 | 11.11 | First | |
| Bedroom 4 | 10.11 | 10.11 | First | |
| Bedroom 5 | 10.11 | 11.11 | First | |
| Bedroom 6 | 10.11 | 10.00 | First | |
| Bedroom 7 | 10.11 | 10.50 | First | |
| Other | 8.80 | 15.70 | Second | Flex Area |
| Bathroom 3 | 7.80 | 5.00 | First | |
| Bathroom 4 | 7.80 | 5.00 | First | |
| Bathroom 5 | 6.10 | 7.50 | First |
In Eastern North Carolina

