CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 1311.00 | 162.00 | Ground | Unit A |
| Laundry | 118.00 | 56.00 | Ground | Unit A |
| Utility Room | 118.00 | 49.00 | Ground | Unit A |
| Bathroom 1 | 5.00 | 9.00 | Ground | Unit A |
| Master Bedroom | 128.00 | 157.00 | Second | Unit A |
| Bathroom 2 | 102.00 | 64.00 | Second | Unit A |
| Bedroom 2 | 119.00 | 911.00 | Second | Unit A |
| Bathroom 3 | 105.00 | 49.00 | Second | Unit A |
| Bedroom 4 | 194.00 | 119.00 | Second | Unit A |
| Bedroom 5 | 147.00 | 155.00 | Third | Unit A |
| Bedroom 4 | 93.00 | 53.00 | Third | Unit A |
| Kitchen | 16.00 | 155.00 | Third | Unit A |
| Dining Room | 194.00 | 86.00 | Third | Unit A |
| Living Room | 194.00 | 138.00 | Third | Unit A |
| Bedroom 1 | 136.00 | 158.00 | Ground | Unit B |
| Bathroom 1 | 5.00 | 9.00 | Ground | Unit B |
| Laundry | 116.00 | 58.00 | Ground | Unit B |
| Utility Room | 116.00 | 47.00 | Ground | Unit B |
| Master Bedroom | 124.00 | 153.00 | Second | Unit B |
| Bedroom 2 | 116.00 | 10.00 | Second | Unit B |
In Eastern North Carolina

