CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 13.50 | 15.50 | First | |
| Bathroom 1 | 17.50 | 10.50 | First | |
| Bedroom 2 | 12.00 | 13.00 | First | |
| Bathroom 2 | 5.50 | 10.00 | First | |
| Bedroom 3 | 13.50 | 13.00 | First | |
| Bathroom 3 | 8.00 | 9.00 | First | |
| Bedroom 4 | 12.50 | 12.00 | First | |
| Bathroom 4 | 5.00 | 12.00 | First | |
| Kitchen | 16.00 | 25.00 | First | |
| Living Room | 21.50 | 27.00 | First | |
| Dining Room | 16.00 | 12.00 | First | |
| Office | 12.00 | 12.00 | First | |
| Laundry | 9.50 | 8.00 | First | |
| Bathroom 5 | 6.50 | 8.00 | First | |
| Other | 7.00 | 12.00 | First | Butler Pantry |
| Other | 38.50 | 25.50 | First | Garage |
| Other | 15.00 | 14.50 | Second | Unfinished room in Garage |
In Eastern North Carolina

