CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 21.00 | 15.00 | Main | 10' ceiling, 3' marble island, Breakfast Nook |
| Breakfast Nook | 10.00 | 15.00 | Main | banquette |
| Other | 8.00 | 2.50 | First | Butler Pantry |
| Great Room | 22.00 | 18.00 | Main | 12' Trey ceiling, fireplace, built in cabinets |
| Dining Room | 17.00 | 13.50 | Main | 12' Coffered Ceiling |
| Master Bedroom | 20.00 | 18.00 | Main | 12' Trey Ceiling, built-in cabinets |
| Bedroom 2 | 16.00 | 15.00 | Main | 10' ceiling - used as a fitness center |
| Laundry | 11.50 | 10.00 | Main | built in cabinets |
| Bedroom 3 | 17.00 | 13.00 | Upper | Cathedral Ceiling |
| Office | 12.50 | 6.00 | Upper | also has a Cedar Closet |
| Breakfast Room | Upper | entertainment w/ kitchenette | ||
| Breakfast Nook | 13.00 | 18.00 | Second | |
| Bedroom 4 | 15.00 | 14.00 | Upper | |
| Bedroom 5 | 11.00 | 15.00 | Upper | |
| Bedroom 6 | 19.00 | 17.00 | Upper | |
| Family Room | 12.00 | 21.00 | Upper | |
| Dining Room | 12.00 | 12.00 | Upper | |
| Media Room | 8.00 | 17.00 | Upper | golf zone |
| Office | 17.00 | 13.00 | Upper | |
| Sunroom | 12.00 | 10.00 | First | 17' ceilings and stone fireplace |
In Eastern North Carolina

