CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 14.10 | 9.60 | First | Bath 8'x7' Hers WIC 14.10'x3.4' His WIC 8'x6' |
| Bedroom 2 | 13.00 | 12.00 | First | |
| Bedroom 3 | 13.50 | 10.00 | First | |
| Bedroom 4 | 13.50 | 11.00 | Second | bath 5x9 |
| Great Room | 24.00 | 16.00 | First | |
| Dining Room | 14.00 | 13.00 | First | |
| Kitchen | 12.00 | 12.00 | First | |
| Sunroom | 13.50 | 12.50 | First | not included in heated sqaure footage |
| Studio | 10.00 | 19.50 | flex space | |
| Other | 14.00 | 11.00 | Ground | conditioned workout room-not included in heated sf |
| Other | 12.00 | 7.00 | Ground | pub/bar combo |
In Eastern North Carolina

