CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Kitchen | 17.00 | 12.00 | Main |
| Breakfast Room | 12.00 | 11.00 | Main |
| Dining Room | 15.00 | 14.00 | Main |
| Great Room | 18.00 | 18.00 | Main |
| Office | 11.00 | 11.00 | Main |
| Laundry | 11.00 | 9.00 | Main |
| Laundry | 6.00 | 4.00 | Upper |
| Laundry | 8.00 | 6.00 | Ground |
| Master Bedroom | 16.00 | 15.00 | Main |
| Bedroom 2 | 14.00 | 13.00 | Upper |
| Bedroom 3 | 12.00 | 12.00 | Upper |
| Bedroom 4 | 16.00 | 14.00 | Upper |
| Bedroom 5 | 17.00 | 12.00 | Ground |
| Other | 16.00 | 16.00 | Ground |
| Bonus Room | 20.00 | 13.00 | Ground |
| Family Room | 20.00 | 18.00 | Ground |
In Eastern North Carolina

