CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Great Room | 200.50 | 20.00 | First | |
| Dining Room | 13.00 | 12.00 | First | |
| Kitchen | 15.50 | 13.00 | ||
| Master Bedroom | 17.00 | 14.00 | First | |
| Bedroom 2 | 16.00 | 13.50 | First | |
| Bedroom 3 | 16.50 | 13.00 | First | |
| Bedroom 4 | 19.00 | 15.00 | First | |
| Laundry | 14.50 | 12.50 | First | |
| Sunroom | 33.50 | 10.00 | First | |
| Office | 18.00 | 14.00 | First | |
| Other | 16.50 | 16.50 | Second | Sitting Room |
| Media Room | 17.00 | 15.00 | Ground | |
| Other | 14.00 | 11.00 | Ground | Wine Room |
| Other | 12.50 | 12.50 | Ground | Exercise Room |
| Office | 17.00 | 15.00 | First | Game Room |
In Eastern North Carolina

