CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Great Room | 21.00 | 19.00 | Second | 2 Story |
| Kitchen | 19.00 | 19.00 | Second | Kitchen/Dining combo |
| Laundry | 11.00 | 5.00 | Second | |
| Master Bedroom | 15.00 | 16.00 | Second | |
| Office | 11.00 | 11.00 | Second | or 4th or 5th Bedroom |
| Other | 9.00 | 6.00 | Second | Pantry |
| Studio | 12.00 | 24.50 | Third | Music or Library Lofter |
| Bedroom 2 | 12.00 | 15.00 | Third | |
| Bedroom 3 | 15.50 | 13.00 | Third | |
| Media Room | 22.00 | 13.50 | Third | OR 4th BEDROOM |
| Other | 11.50 | 9.50 | Third | Painting/sitting area |
| Bathroom 3 | 6.00 | 8.00 | Third | |
| Bathroom 2 | 11.00 | 8.00 | Third | |
| Other | 13.00 | 14.00 | Second | Foyer with hall |
| Bathroom 1 | 16.50 | 10.00 | Second | |
| Other | 7.00 | 10.00 | Second | Master closet 1 |
| Other | 5.00 | 11.00 | Second | Master closet 2 |
| Bathroom 4 | 4.50 | 5.00 | Second | half bath |
| Utility Room | 29.00 | 13.00 | Ground | SHOP ADDITIONAL SF |
| Utility Room | 41.00 | 10.00 | Ground | GYM / STORAGE ADDITIONAL SF |
In Eastern North Carolina

