CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 14.80 | 14.11 | First | |
| Bedroom 1 | 14.50 | 12.20 | First | |
| Living Room | 23.60 | 18.10 | First | |
| Kitchen | 15.90 | 18.10 | First | |
| Breakfast Nook | 902.00 | 18.10 | First | |
| Laundry | 9.80 | 7.00 | First | |
| Master Bedroom | 22.80 | 17.70 | Second | |
| Bedroom 2 | 14.50 | 13.70 | Second | |
| Bedroom 3 | 14.70 | 12.70 | Second | |
| Media Room | 24.60 | 17.40 | Third | |
| Other | 16.11 | 14.70 | First | Guest Cottage - Bedroom 1 |
| Other | Guest Cottage - Bedroom 2 | |||
| Other | 14.00 | 15.30 | Guest Cottage - Living Room | |
| Other | 10.00 | 15.30 | Guest Cottage - Kitchen | |
| Fnshd Room over Garage | 14.60 | 15.11 | Carriage House Bedroom/Office |
In Eastern North Carolina

